<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>News</title>
		<link>http://www.dind.com/news/</link>
		<description></description>
		<language>en-us</language>
		<pubDate>Wed, 22 Feb 2012 15:02:53 PST</pubDate>
		<lastBuildDate>Wed, 22 Feb 2012 15:02:53 PST</lastBuildDate>
		<generator>SiteCrafting.com GearBox 1.1 (beta)</generator>
		
		<item>
			<title>SiteCrafting Launches New Site for Greater Tacoma Community Foundation</title>
			<link>http://www.sitecrafting.com/news/?id=611</link>
			<description>Today SiteCrafting announced the launch of a new website for the Greater Tacoma Community Foundation. The new site utilizes GearBox, SiteCrafting&amp;rsquo;s content management system, which allows administrators to add, edit and delete their own web content, thereby reducing ongoing maintenance costs. Additional features include news management, an events calendar, fund management, blog, nonprofit directory, and a story/testimonial management system.The Greater Tacoma Community Foundation was the recipient of a SiteCrafting Gear Grant. Twice a year SiteCrafting awards design and development time to a nonprofit. To learn more about the program please visit sitecrafting.com/gear-grants.The Greater Tacoma Community Foundation, established in 1981, is a philanthropic organization that aggregates charitable gifts from donors and provides leadership and financial leverage in addressing the needs of Pierce County through various grantmaking programs. For more information please visit gtcf.org.</description>
			<pubDate>Fri, 10 Feb 2012 00:00:00 PST</pubDate>
		</item>
			
		<item>
			<title>Michael Brogan Joins the SiteCrafting Team</title>
			<link>http://www.sitecrafting.com/news/?id=609</link>
			<description>SiteCrafting is pleased to announce the addition of Michael Brogan to our systems team. Mike was the primary tech person for the College of Education at James Madison university in Harrisonburg, VA before moving to the Pacific Northwest. Mike loves how the web is constantly changing, that there have been great advances in technology thus far, and that we are only just beginning to use the web in our everyday lives. Read the full press release here.</description>
			<pubDate>Thu, 09 Feb 2012 00:00:00 PST</pubDate>
		</item>
			
		<item>
			<title>SiteCrafting Launches New Site for Seattle Nativity School</title>
			<link>http://www.sitecrafting.com/news/?id=607</link>
			<description>Today SiteCrafting announced the launch of a new website for Seattle Nativity School. The new site features EdgeCMS, a scalable SiteCrafting content management system that includes the ability to update all content on the site, automated image manipulation based on design, simple user management, and the ability to upload documents and images for linking throughout the site.The site design and basic CMS development time for the Seattle Nativity School website was donated as part of SiteCrafting&amp;rsquo;s Gear Grant program. To learn more about Gear Grants for non-profits, please visit sitecrafting.com/gear-grants/. The Seattle Nativity School will be an independent, Catholic middle school in the Jesuit tradition that serves low-income, at-risk youth in the Central District and South Seattle from grades 5th through 8th. For more information please visit seattlenativity.org.</description>
			<pubDate>Mon, 23 Jan 2012 00:00:00 PST</pubDate>
		</item>
			
		<item>
			<title>SiteCrafting Launches New Site for The Institute for Functional Medicine</title>
			<link>http://www.sitecrafting.com/news/?id=605</link>
			<description>Today SiteCrafting announced the launch of a new website for The Institute for Functional Medicine. The new site features a content management system, allowing administrators to add, edit and delete web content, thereby reducing ongoing maintenance costs. Additional features include news and events management, including the ability to register for webinars and conferences; an online store, practitioner management capabilities, donation tracking, as well as a secure area for members.The main objective of The Institute for Functional Medicine is to reverse today&amp;rsquo;s epidemic of chronic disease through education, research, and collaboration. It enables physicians and other health professionals to practice proactive, predictive, personalized medicine and empowers patients to take an active role in their own health. For more information please visit functionalmedicine.org.</description>
			<pubDate>Fri, 13 Jan 2012 00:00:00 PST</pubDate>
		</item>
			
		<item>
			<title>SiteCrafting Launches New Site for Camp Seymour</title>
			<link>http://www.sitecrafting.com/news/?id=603</link>
			<description>Today SiteCrafting announced the launch of a new website for Camp Seymour. The site is integrated with the YMCA of Pierce and Kitsap Counties&amp;rsquo; existing content management system, allowing administrators to manage information for both sites through a single administration center. Additional features include an image gallery and events calendar.Founded in 1905, Camp Seymour is located in Gig Harbor, Washington. The YMCA of Pierce and Kitsap Counties serves over 100,000 people and provides $3.5 million in financial assistance annually. SiteCrafting has worked with the Tacoma YMCA on several projects since the launch of their site in 2007, including an online membership application and jobs management capabilities. For more information please visit campseymour.org.</description>
			<pubDate>Wed, 11 Jan 2012 00:00:00 PST</pubDate>
		</item>
			
		<item>
			<title>SiteCrafting Launches Scout Website for TVW</title>
			<link>http://www.sitecrafting.com/news/?id=613</link>
			<description>Today SiteCrafting announced the launch of Scout, a free public information web service from TVW that allows users to stay better informed about state politics and public policy.Scout users can create video playlists related to any bill, keyword, or court case they're interested in. All related videos are then saved to their account and can be viewed at any time. Users can also create clips from available videos and share them via email, social media, or embed them in another website. SiteCrafting and TVW worked together on a redesign of the tvw.org home page, as well as the design and development of Scout.Producing over 2,000 hours of original programming each year, TVW is a   non-profit corporation which serves as Washington State&amp;rsquo;s public affairs   TV network. For more information on Scout please visit their website.&amp;nbsp; </description>
			<pubDate>Tue, 10 Jan 2012 00:00:00 PST</pubDate>
		</item>
			
		<item>
			<title>Pierce Transit Selects SiteCrafting</title>
			<link>http://www.sitecrafting.com/news/?id=597</link>
			<description>Today SiteCrafting announced it has been selected to design and develop a new website for Pierce Transit. The new site will utilize GearBox, SiteCrafting&amp;rsquo;s content management system which allows administrators to add, edit and delete their own web content, thereby reducing ongoing maintenance costs. Additional features will include development of a mobile site, maps integration and enhanced media management.Founded in 1979, Pierce Transit is a nationally recognized leader in the transportation industry, serving Pierce County's 767,000 residents in a 414 square mile area. As Washington's second largest transit agency, Pierce Transit provides more than 50,000 trips a day to jobs, schools, doctors' offices, and every place in between.</description>
			<pubDate>Tue, 20 Dec 2011 00:00:00 PST</pubDate>
		</item>
			
		<item>
			<title>SiteCrafting Launches New Site for Children's Museum of Tacoma</title>
			<link>http://www.sitecrafting.com/news/?id=599</link>
			<description>Today SiteCrafting announced the launch of a redesigned and upgraded website for Children&amp;rsquo;s Museum of Tacoma. The upgrade includes moving CMOT&amp;rsquo;s content to GearBox, a content management system allowing administrators to add, edit and delete web content with more ease and flexibility. Additional features include upgrades to member and event management, as well as the addition of video management capabilities. SiteCrafting has worked with CMOT since 2007. For more information about GearBox, please visit sitecrafting.com/gearbox.The Children's Museum of Tacoma offers a range of permanent play spaces and rotating exhibits that foster the power of play in a life-long journey of learning. The museum's imaginative environment (geared to children age eight and under) reaches beyond home and school experiences, nurturing growth and development as young children and their adults explore the world together. For more information please visit playtacoma.org.</description>
			<pubDate>Tue, 20 Dec 2011 00:00:00 PST</pubDate>
		</item>
			
		<item>
			<title>SiteCrafting Integrates Facebook Commenting with MultiCare Blog</title>
			<link>http://www.sitecrafting.com/news/?id=595</link>
			<description>Today SiteCrafting announced the integration of Facebook commenting with Vitals, the MultiCare Health System blog. Readers can comment on blog posts through the Facebook Social Plugin and have the option of sharing their comment on their Facebook wall. Integrating with Facebook eliminates the need for readers to create a special user account just to comment on posts.Previously, SiteCrafting and MultiCare have collaborated on MultiCare.org, MultiCare Jobs, Healthy@Work, the Million Minute Mission, and MultiCare Quality, as well as an internal application for full-time employees and mobile website. For more information, visit http://www.multicare.org.</description>
			<pubDate>Mon, 12 Dec 2011 00:00:00 PST</pubDate>
		</item>
			
		<item>
			<title>SiteCrafting to Design and Develop Site for Carol Milgard Breast Center</title>
			<link>http://www.sitecrafting.com/news/?id=593</link>
			<description>Today SiteCrafting announced it has been selected to design and develop a new website for the Carol Milgard Breast Center. The new website will utilize GearBox, SiteCrafting&amp;rsquo;s content management system which allows administrators to add, edit and delete their own web content, thereby reducing ongoing maintenance costs. Additional features will include integration with their donor and volunteer management system, a news and press release section, events calendar, as well as patient story and testimonial management. Located in Tacoma, Washington, The Carol Milgard Breast Center is a regional center for screening, diagnostic mammograms and breast imaging procedures.</description>
			<pubDate>Fri, 09 Dec 2011 00:00:00 PST</pubDate>
		</item>
			
		<item>
			<title>SiteCrafting Launches Redesigned Mobile Site for MultiCare</title>
			<link>http://www.sitecrafting.com/news/?id=591</link>
			<description>Today SiteCrafting announced the launch of a redesigned mobile site for MultiCare Health System. The new mobile site utilizes smart phone GPS to determine the user's closest Urgent Care center and provides directions and current wait times. Previously, SiteCrafting and MultiCare have collaborated on 
MultiCare.org, MultiCare Jobs, Healthy@Work, the Million Minute Mission,
 and MultiCare Quality, as well as an internal application for full-time
 employees.For more information please visit multicare.org/mobile.</description>
			<pubDate>Fri, 02 Dec 2011 00:00:00 PST</pubDate>
		</item>
			
		<item>
			<title>SiteCrafting Launches Redesigned Site for TVW</title>
			<link>http://www.sitecrafting.com/news/?id=587</link>
			<description>Today SiteCrafting announced the launch of a redesigned public website for TVW. The redesign is the first phase of a larger project that includes the design and development of SCOUT, an online service that will make past, present and future public policy events available to the citizens of Washington State. SiteCrafting will be creating user interface designs and application architecture for this revolutionary application that will put TVW at the forefront of video streaming and archiving for government meetings.Producing over 2,000 hours of original programming each year, TVW is a non-profit corporation which serves as Washington State&amp;rsquo;s public affairs TV network. About 40% of its programming is legislative coverage; 25% is state agencies, boards, and commissions; 15% is non-governmental public policy events; 15% is elections and miscellaneous events; and 5% is Supreme Court. For more information please visit tvw.org.</description>
			<pubDate>Wed, 30 Nov 2011 00:00:00 PST</pubDate>
		</item>
			
		<item>
			<title>SiteCrafting to Upgrade Point Defiance Zoo & Aquarium Website</title>
			<link>http://www.sitecrafting.com/news/?id=589</link>
			<description>Today SiteCrafting announced plans to redesign and upgrade the website for Point Defiance Zoo and Aquarium. The new site will allow zoo administrators to manage both PDZA and Zoo Society content from a single GearBox admin center. SiteCrafting launched a redesigned Zoo Society site in 2009 and has been working with Point Defiance Zoo and Aquarium since 2006 and recently launched a new mobile site for Zoolights, the zoo&amp;rsquo;s annual holiday exhibit of over half a million lights.Founded in 1905, The Point Defiance Zoo and Aquarium is the only combined zoo and aquarium in the northwest and attracts nearly half a million visitors annually.</description>
			<pubDate>Tue, 29 Nov 2011 00:00:00 PST</pubDate>
		</item>
			
		<item>
			<title>SiteCrafting Renews Sponsorship With LeMay - America’s Car Museum</title>
			<link>http://www.sitecrafting.com/news/?id=585</link>
			<description>SiteCrafting Inc. has renewed its sponsorship as the official &amp;ldquo;website provider&amp;rdquo; for LeMay &amp;ndash; America&amp;rsquo;s Car Museum (ACM), which is set to open in June 2012. &amp;ldquo;SiteCrafting is a smart, clever group that&amp;rsquo;s been an ACM sponsor since 2008,&amp;rdquo; said Scot Keller, ACM&amp;rsquo;s chief marketing &amp;amp; communications officer. &amp;ldquo;They are a first-class provider that has been the backbone of our institution&amp;rsquo;s web activities (www.lemaymuseum.org).&amp;rdquo;Read the full press release here. </description>
			<pubDate>Wed, 23 Nov 2011 00:00:00 PST</pubDate>
		</item>
			
		<item>
			<title>SiteCrafting's Mobile Wine Tour Featured in New York Times</title>
			<link>http://www.sitecrafting.com/news/?id=583</link>
			<description>SiteCrafting's Mobile Wine Tour application was mentioned in the New York Times travel blog on November 18. The article, Thanksgiving and Wine in the Willamette Valley, highlights Willamette's use of Mobile Wine Tour for Wine Country Thanksgiving November 25-27.Mobile Wine Tour is a web based app that provides local visitors
    with information on which wineries, vineyards, and other attractions
    are in their current area, as well as providing hours of operation
    and turn-by-turn directions. Enhanced search features allow users to
    search by name, the winery closest to their current location, which
    wineries are currently open or will be opening soon, as well as by
    which wines each winery carries. Each list of search results is
    sorted by distance so users can see at a glance which wineries are
    closest to them.&amp;nbsp; Wine Organizations/Alliances can update winery
    listings to include holiday hours, seasonal specials, and even
    display ads.
    For more information on the app please visit MobileWineTour.com.</description>
			<pubDate>Mon, 21 Nov 2011 00:00:00 PST</pubDate>
		</item>
			
		<item>
			<title>SiteCrafting Launches Mobile Site for Oregon Wine Board</title>
			<link>http://www.sitecrafting.com/news/?id=581</link>
			<description>Today SiteCrafting announced the launch of a mobile site for the Oregon Wine Board. Utilizing SiteCrafting&amp;rsquo;s Mobile Wine Tour application, the Oregon Wine Board site provides local visitors with information on which wineries, vineyards, and other attractions are in their current area, as well as providing hours of operation and turn-by-turn directions. Enhanced search features allow users to search by name, the winery or superior cellar closest to their current location, which locations are currently open or will be opening soon, as well as by which wines each location carries. Each list of search results is sorted by distance so users can see at a glance which venues are closest to them.For more information on Mobile Wine Tour please visit mobilewinetour.com.With over a dozen AVAs throughout the state, Oregon ranks third in the number of wineries and fourth in wine production in the US. For more information please visit www.oregonwinemap.org on your smart phone.</description>
			<pubDate>Tue, 15 Nov 2011 00:00:00 PST</pubDate>
		</item>
			
		<item>
			<title>SiteCrafting Launches New Site for Ohana Harbor/Redbird Coffee Company</title>
			<link>http://www.sitecrafting.com/news/?id=579</link>
			<description>Today SiteCrafting announced the launch of a new website for Ohana Harbor / Redbird Coffee. The new site features GearBox, a content management system allowing administrators to add, edit and delete their own web content, thereby reducing ongoing maintenance costs. Additional features include the development of a store to make orders more convenient for customers. Ohana Harbor /Redbird Coffee is a northwest family that grows some of the finest Kona coffee and strives everyday to spread the true aloha spirit from their trees to your cup. For more information please visit http://www.ohanaharbor.com/</description>
			<pubDate>Fri, 11 Nov 2011 00:00:00 PST</pubDate>
		</item>
			
		<item>
			<title>City of Lakewood Launches Redesigned Site</title>
			<link>http://www.sitecrafting.com/news/?id=577</link>
			<description>Today SiteCrafting announced the launch of a new website interface for City of Lakewood. Working closely with City administrators, SiteCrafting developed documentation that outlines all functions of the City of Lakewood website. Additionally, SiteCrafting provided multiple design concepts and final site designs for implementation.Originally settled in 1849 by the United States Army, Lakewood is the fifteenth largest city in Washington and the second largest in Pierce County with approximately 60,000 residents and eleven hundred businesses. For more information please visit http://www.cityoflakewood.us/</description>
			<pubDate>Tue, 08 Nov 2011 00:00:00 PST</pubDate>
		</item>
			
		<item>
			<title>SiteCrafting Launches Online Store for DenHoed Wine Estates</title>
			<link>http://www.sitecrafting.com/news/?id=575</link>
			<description>Today SiteCrafting announced the launch of an online store for Den Hoed Wine Estates. Previously a simple order form, the online store includes more features, including integration with the Koning Club, Den Hoed&amp;rsquo;s exclusive wine club offering rewards and discounts to its most loyal customers. The new online store allows members to log in for access to exclusive items and gives non-members the option to add a membership to their cart in order to receive discounts on their order. Den Hoed Wine Estates is owned by Andy and Bill Den Hoed of Grandview, WA. The Den Hoed family has farmed wine grapes in Washington since 1978 and manages the Wallula Gap Biodynamics Vineyard, as well as family vineyards in the Yakima Valley. For more information, visit www.denhoedwines.com.</description>
			<pubDate>Tue, 01 Nov 2011 00:00:00 PDT</pubDate>
		</item>
			
		<item>
			<title>Manson Construction Selects SiteCrafting</title>
			<link>http://www.sitecrafting.com/news/?id=573</link>
			<description>Today SiteCrafting announced it has been selected to design and develop a new website for Manson Construction. The new site will utilize GearBox, SiteCrafting&amp;rsquo;s newest content management system which allows site administrators to add and edit content with more ease and flexibility. With offices in Washington, California, Louisiana and Florida, Manson Construction specializes in marine construction. Services include dredging of ports and waterways; levee construction; and construction of wharves, piers, terminals, bridges and outfalls.</description>
			<pubDate>Wed, 19 Oct 2011 00:00:00 PDT</pubDate>
		</item>
			
	</channel>
</rss>
		
